Location Map
Catergory | Amenites | Approx Distance |
MRT Station | BUKIT PANJANG MRT | 0.543km |
CASHEW MRT | 1.236km | |
CHOA CHU KANG MRT | 1.637km | |
Schools | WEST VIEW PRIMARY SCHOOL | 0.776km |
TECK WHYE PRIMARY SCHOOL | 0.812km | |
SOUTH VIEW PRIMARY SCHOOL | 0.906km | |
ZHENGHUA PRIMARY SCHOOL | 1.449km | |
BUKIT PANJANG PRIMARY SCHOOL | 1.462km | |
Childcare Centres | CHOW & CHOWS CHILDCARE | 0.135km |
WHIZLAND MONTESSORI | 0.135km | |
MONTESSORI @ GRACELAND | 0.201km | |
THE ORANGE TREE | 0.346km | |
RAFFLES KIDZ @ BUKIT PANJANG | 0.348km | |
PCF SPARKLETOTS PRESCHOOL | 0.492km | |
Shopping Malls | JUNCTION 10 | 0.522km |
TECK WHYE SHOPPING CENTRE | 0.668km | |
BUKIT PANJANG PLAZA | 0.889km | |
LOT ONE SHOPPERS’ MALL | 1.563km | |
Supermarket | SHENG SIONG (18, TECK WHYE LANE) | 0.328km |
NTUC (140, TECK WHYE LANE ) | 0.514km | |
PRIME SUPERMARKET (142, TECK WHYE LANE) | 0.668km | |
Recreation, CCs & Parks | CHUA CHU KANG CC | 0.697km |
BUKIT PANJANG NORTH HAWKER CENTRE | 1.196km | |
PHOENIX HEIGHTS PLAYGROUND | 0.159km |
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.